<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fourwhitefeet</title>
	<atom:link href="http://fourwhitefeet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourwhitefeet.com</link>
	<description>a dog is one of the remaining reasons why some people can be persuaded to go for a walk.  ~o.a. battista</description>
	<lastBuildDate>Wed, 28 Nov 2012 01:42:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Last 2012 Ride to Blue Lake?</title>
		<link>http://fourwhitefeet.com/2012/11/last-2012-ride-to-blue-lake/</link>
		<comments>http://fourwhitefeet.com/2012/11/last-2012-ride-to-blue-lake/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 20:33:06 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[biking with dogs]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://fourwhitefeet.com/?p=3245</guid>
		<description><![CDATA[It could be the last ride to Bear and Blue Lake for 2012, but if we get more snow it may be good for skiing soon!]]></description>
				<content:encoded><![CDATA[<p>It could be the last ride to Bear and Blue Lake for 2012, but if we get more snow it may be good for skiing soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://fourwhitefeet.com/2012/11/last-2012-ride-to-blue-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebration Ride</title>
		<link>http://fourwhitefeet.com/2012/11/celebration-ride/</link>
		<comments>http://fourwhitefeet.com/2012/11/celebration-ride/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 16:02:40 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[ultras & other races]]></category>
		<category><![CDATA[brevet]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://fourwhitefeet.com/?p=3171</guid>
		<description><![CDATA[I got to ride Boulder to Estes Boomerang 200k Permanent on possibly the most beautiful day in Colorado this November. The route starts in Boulder and heads up Thompson Canyon through Drake to Estes Park, with final miles on beautiful Valmont Rd. It was great to see lots of cyclists out enjoying the nice weather! &#8230;]]></description>
				<content:encoded><![CDATA[<p>I got to ride Boulder to Estes Boomerang 200k Permanent on possibly the most beautiful day in Colorado this November. The route starts in Boulder and heads up Thompson Canyon through Drake to Estes Park, with final miles on beautiful Valmont Rd. It was great to see lots of cyclists out enjoying the nice weather!</p>
<p><a href="http://ridewithgps.com/routes/1870235">Route on RideWithGPS</a> (About 6000ft of climbing on my GPS, not 7600!)<br />
<a href="http://www.rusa.org/cgi-bin/permview_GF.pl?permid=1492">RUSA listing</a><br />
<a href="http://www.rmccrides.com/brevetpermanents.htm">Ride info on RMCC permanents page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fourwhitefeet.com/2012/11/celebration-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegan Dog Kibble</title>
		<link>http://fourwhitefeet.com/2012/10/vegan-dog-kibble/</link>
		<comments>http://fourwhitefeet.com/2012/10/vegan-dog-kibble/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 15:38:01 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[dogs]]></category>
		<category><![CDATA[vegan diet]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[vegan]]></category>

		<guid isPermaLink="false">http://fourwhitefeet.com/?p=3104</guid>
		<description><![CDATA[Try not to eat it all yourself. Remember it's for your pup!]]></description>
				<content:encoded><![CDATA[<p>For 2012 <a href="http://www.veganmofo.com/">Vegan Month of Food</a> (Vegan MoFo) I planned to blog about transitioning Bonnie to a vegan diet, but <a href="http://fourwhitefeet.com/2012/10/no-slackers/">The 508</a> happened and Vegan MoFo sign-up came and went. I missed deadline. Not that I had much time for blogging this month anyway. </p>
<p>For now, in honor of the last day of Vegan MoFo 2012, I&#8217;m sharing our (so far) best recipe for vegan kibble. It&#8217;s based on the &#8220;No Soy Kibble&#8221; from the <a href="http://www.vegepet.com/instructions_and_recipes.html">VegeDog recipe sheet</a>, with inspiration from &#8220;Mini Seitan Bites&#8221; in <em><a href="http://www.amazon.com/500-Vegan-Recipes-Delicious-Casseroles/dp/1592334032">500 Vegan Recipes</a></em>. Bonnie loves those! It has quite a lot more fat than the VegeDog recipes. I&#8217;ve always given my dogs higher fat foods, and added vegetable oil to that, because their skin and fur seems healthier, especially in this dry climate.</p>
<p>If you&#8217;d asked me a few months ago when I started switching Bonnie to vegan food, I would have sworn that, while I wouldn&#8217;t mind cooking up lentils and rice for her, I would NEVER bake vegan kibble!! Ah well. For several reasons, that went out the window pretty quickly:</p>
<ol>
<li>Bonnie is a VERY picky eater. She won&#8217;t eat the same thing more than a few times in a row. This has always been true. No matter the food. Although it&#8217;s contrary to standard American dog feeding advice, the more variety the better for Bonnie.</li>
<li>You can&#8217;t really leave your dog for a week with a dog sitter and ask her to cook 2 meals a day for your dog &#8230; unless you have a much bigger dog sitting budget than I do.</li>
<li>The pre-made kibble Bonnie likes (<a href="http://store.veganessentials.com/evolution-diet-vegan-dog-kibble-p1878.aspx">Evolution Diet</a>, both flavors) is expensive! (Also see point #1.) (Note: She also likes <a href="http://store.veganessentials.com/evolution-diet-canned-vegan-dog-food-p1943.aspx">Evolution canned food</a>. Also expensive! It&#8217;s a stretch to say she <em>likes</em> it, but if she&#8217;s hungry and hasn&#8217;t had it recently, she&#8217;ll eat <a href="http://store.veganessentials.com/natural-balance-vegan-dog-kibble-p1928.aspx">Natural Balance Vegan</a>, which is available at PetCo.)</li>
</ol>
<div id="attachment_3127" class="wp-caption aligncenter" style="width: 610px"><a href="http://fourwhitefeet.com/wp-content/uploads/2012/10/IMG_0659.jpg"><img src="http://fourwhitefeet.com/wp-content/uploads/2012/10/IMG_0659.jpg" alt="4 days food for Bonnie." title="IMG_0659" width="600" height="480" class="size-full wp-image-3127" /></a><p class="wp-caption-text">1/2 the batch. This is about 8 meals (4 days food) for Bonnie.</p></div>
<p>Given, that I rotate different foods, and Bonnie weighs less than 30 pounds so she doesn&#8217;t eat a lot, I make about one batch of homemade kibble a month. Altogether it takes about an hour. I figure saving several chickens from battery cages, and giving my dog food she likes is worth 1 hour per month. I&#8217;ve tried making bigger batches, but it doesn&#8217;t really save much time. I can&#8217;t fit more than this on my two pizza stones without making the kibble thicker. Thicker turns out chewier. Bonnie likes that ok, but seems to like the small, crispy kibble the best. And it seems to keep a little better. I usually store a few meals in the fridge and the remainder in the freezer, just to make sure it stays as fresh as possible.</p>
<p><strong>Oat-Tahini-Herb Kibble</strong><br />
<em>Makes about 12 cups</em></p>
<p>Preheat oven to 325&deg;F</p>
<p><em>Wet Ingredients</em></p>
<ul>
<li>1 c quick oats soaked in</li>
<li>4 c water</li>
<li>2 T Soy Sauce</li>
</ul>
<p><em>Dry Ingredients (mix together the following)</em></p>
<ul>
<li>3 c vital wheat gluten</li>
<li>4 c whole wheat flour</li>
<li>1/3 c <a href="http://store.veganessentials.com/vegeyeast-supplement-for-cats-and-dogs-by-hoana-p1874.aspx">VegeYeast</a></li>
<li>2 T <a href="http://store.veganessentials.com/vegedog-mix-by-hoana-p1837.aspx">VegeDog</a></li>
<li>3/4 t soy lecithin (optional)</li>
<li>2 t dry basil</li>
<li>2 t dry oregano</li>
<li>2 t dry thyme</li>
</ul>
<p><em>Blend dry ingredients with:</em></p>
<ul>
<li>3/4 c tahini (or peanut butter)</li>
<li>1/4 c olive oil</li>
</ul>
<p>Add wet ingredients and knead about 4 minutes. I use a stand mixer with dough hook for mixing, blending and kneading steps.</p>
<p>Line pizza stone with parchment paper (unless you have an hour to chip kibble off your pizza stone after baking!) Roll dough out on parchment paper to a thickness of 1/4&#8243;-3/8&#8243;. No thicker than 1/2&#8243;. Score with pizza cutter or knife. I try for about 1/4&#8243;x1/4&#8243; squares. Sometimes, for a change, I make bigger squares 3/4&#8243;-1&#8243;. That size is also good for peanut butter &#8220;sandwiches&#8221;.</p>
<div id="attachment_3124" class="wp-caption aligncenter" style="width: 610px"><a href="http://fourwhitefeet.com/wp-content/uploads/2012/10/IMG_0655.jpg"><img src="http://fourwhitefeet.com/wp-content/uploads/2012/10/IMG_0655.jpg" alt="Dough rolled and scored" title="IMG_0655" width="600" height="480" class="size-full wp-image-3124" /></a><p class="wp-caption-text">Dough rolled out and scored with pizza cutter. It&#8217;s dog food. It doesn&#8217;t need to be perfect!</p></div>
<p>Bake 45 min to 1 hour and 20 min. I&#8217;ve always baked at least 1h 20m, but nearly always have to double baking times in recipes so I&#8217;m guessing most people will be closer to 45 min. (Yes, I have an oven thermometer. Altitude?)</p>
<p>I usually remove the edge pieces when they start to brown. Then return the stone and middle pieces back to the oven.</p>
<p><strong>Options</strong><br />
You can try different dog-safe herbs and spices. Tahini seems to be more flavorful than peanut butter.</p>
<p>Try not to eat it all yourself. It&#8217;s for your pup!</p>
<div id="attachment_3126" class="wp-caption aligncenter" style="width: 610px"><a href="http://fourwhitefeet.com/wp-content/uploads/2012/10/IMG_0657.jpg"><img src="http://fourwhitefeet.com/wp-content/uploads/2012/10/IMG_0657.jpg" alt="Kibble after baking" title="IMG_0657" width="600" height="480" class="size-full wp-image-3126" /></a><p class="wp-caption-text">Fresh out of the oven!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://fourwhitefeet.com/2012/10/vegan-dog-kibble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Ride</title>
		<link>http://fourwhitefeet.com/2012/10/sunday-ride/</link>
		<comments>http://fourwhitefeet.com/2012/10/sunday-ride/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:06:10 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://fourwhitefeet.com/?p=3074</guid>
		<description><![CDATA[Colorado City &#8211; Gardner &#8211; Westcliffe &#8211; Silver Cliff &#8211; San Isabel &#8211; Rye http://ridewithgps.com/routes/1850528]]></description>
				<content:encoded><![CDATA[<p>Colorado City &#8211; Gardner &#8211; Westcliffe &#8211; Silver Cliff &#8211; San Isabel &#8211; Rye<br />
<a href="http://ridewithgps.com/routes/1850528">http://ridewithgps.com/routes/1850528</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fourwhitefeet.com/2012/10/sunday-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Photos near Blue Lake, September 2012</title>
		<link>http://fourwhitefeet.com/2012/10/fall-photos-near-blue-lake-september-2012/</link>
		<comments>http://fourwhitefeet.com/2012/10/fall-photos-near-blue-lake-september-2012/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 03:36:53 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[biking with dogs]]></category>
		<category><![CDATA[rambling]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://fourwhitefeet.com/?p=2990</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fourwhitefeet.com/2012/10/fall-photos-near-blue-lake-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>508 Photos from the GoPro</title>
		<link>http://fourwhitefeet.com/2012/10/single-shots-from-the-gopro/</link>
		<comments>http://fourwhitefeet.com/2012/10/single-shots-from-the-gopro/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 01:30:41 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[ultras & other races]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[the 508]]></category>
		<category><![CDATA[ultra]]></category>

		<guid isPermaLink="false">http://fourwhitefeet.com/?p=2935</guid>
		<description><![CDATA[Some Furnace Creek 508 photos between the start and Trona timestation.]]></description>
				<content:encoded><![CDATA[<p>Some Furnace Creek 508 photos between the start and Trona timestation.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourwhitefeet.com/2012/10/single-shots-from-the-gopro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California City Rider Exchange</title>
		<link>http://fourwhitefeet.com/2012/10/california-city-rider-exchange/</link>
		<comments>http://fourwhitefeet.com/2012/10/california-city-rider-exchange/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 01:07:58 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[ultras & other races]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[the 508]]></category>
		<category><![CDATA[ultra]]></category>

		<guid isPermaLink="false">http://fourwhitefeet.com/?p=2931</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_2932" class="wp-caption alignleft" style="width: 610px"><a href="http://fourwhitefeet.com/wp-content/uploads/2012/10/IMG_0583.jpg"><img src="http://fourwhitefeet.com/wp-content/uploads/2012/10/IMG_0583.jpg" alt="" title="IMG_0583" width="600" height="800" class="size-full wp-image-2932" /></a><p class="wp-caption-text">Jen and Abi at California City rider exchange.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://fourwhitefeet.com/2012/10/california-city-rider-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Clarita to Trona Video</title>
		<link>http://fourwhitefeet.com/2012/10/santa-clarita-to-trona-video/</link>
		<comments>http://fourwhitefeet.com/2012/10/santa-clarita-to-trona-video/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 17:00:08 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[ultras & other races]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[the 508]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://fourwhitefeet.com/?p=2927</guid>
		<description><![CDATA[2 and 1/2 minute stop action video of team Pika 4X from Santa Clarita to Trona. Pika 4X 2012 Furnace Creek 508 from Cathy Cramer on Vimeo.]]></description>
				<content:encoded><![CDATA[<p>2 and 1/2 minute stop action video of team Pika 4X from Santa Clarita to Trona.</p>
<p><iframe src="http://player.vimeo.com/video/51261678?title=1&amp;byline=1&amp;portrait=1" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/51261678">Pika 4X 2012 Furnace Creek 508</a> from <a href="http://vimeo.com/fourwhitefeet">Cathy Cramer</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourwhitefeet.com/2012/10/santa-clarita-to-trona-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No slackers &#8211; 508 4X</title>
		<link>http://fourwhitefeet.com/2012/10/no-slackers/</link>
		<comments>http://fourwhitefeet.com/2012/10/no-slackers/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 04:59:58 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[ultras & other races]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[the 508]]></category>
		<category><![CDATA[ultra]]></category>

		<guid isPermaLink="false">http://fourwhitefeet.com/?p=2886</guid>
		<description><![CDATA[Riding Furnace Creek 508 as a 4-woman team was a great experience! In retrospect, asking three friends who didn&#8217;t know one another to fly to California and spend 96 hours together, including 40 hours with little-to-no sleep, while traveling across the desert in a van crammed full of gear and alternating supporting one another with &#8230;]]></description>
				<content:encoded><![CDATA[<p>Riding <a href="http://www.the508.com/" title="The 508">Furnace Creek 508</a> as a 4-woman team was a great experience! In retrospect, asking three friends who didn&#8217;t know one another to fly to California and spend 96 hours together, including 40 hours with little-to-no sleep, while traveling across the desert in a van crammed full of gear and alternating supporting one another with riding their bikes as hard as possible seems like a good way to lose three friends. Fortunately, they are all still talking to me.</p>
<p>Catherine first put the idea of a team in my head in 2010. I&#8217;d said if she ever wanted to ride The 508 I&#8217;d crew for her. She&#8217;d responded that a team sounded like more fun. After my disappointing attempt at <a href="http://fourwhitefeet.com/2011/09/the-one-that-got-away-hoodoo-500/" title="The one that got away - HooDoo 500">HooDoo Voyager in 2011</a> I was ready for something different, and asked her if she&#8217;d be up for riding The 508 as part of a 4X team in 2012. I thought it might be cool to have other teammates who&#8217;d never ridden an ultra event on their own and even better if they were people who&#8217;d given up their time crewing for me or other riders in the past. I also had an inkling that since we were planning to crew ourselves, crewing ability might be as valuable as riding experience. Abi and Jen, both cyclists and former crew, signed on.</p>
<p>From the beginning, the goal for me was for us all to have 508 jerseys by the morning of Oct 8. I wanted to do everything I could to make sure that happened. It gave me huge motivation for training all year. Since we&#8217;ve each ridden 500+ mile events solo, having Catherine on the team also gave me a lot confidence, and meant I could relax and not lose sleep worrying in the months before the race. </p>
<p>I&#8217;ll admit that I anticipated a 4-person team to be a bit like a rolling party, as compared to riding solo. I can tell you now that it&#8217;s not. Not that we didn&#8217;t have fun, but as a 4X team crewing ourselves, everyone had a job to do the entire <a href="http://dbase.adventurecorps.com/results508.php?fc_eid=56&#038;fcr=Go" title="2012 Furnace Creek 508 Tabular Results">35 hours and 15 minutes</a> we were on the road. Riding, driving, feeding/navigating and yes, sleeping. There&#8217;s no room for slackers or anyone who&#8217;s not willing to step up and do any job that&#8217;s needed. It was pretty amazing to see everyone doing all they could, and using their different skills and abilities to fill whatever the need at the moment. It is also amazing how hard you can push yourself when three other people are depending on you and you see your teammates pushing themselves to their limit. </p>
<p>Photos from Jen. I&#8217;ll try to get some more photos up in the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourwhitefeet.com/2012/10/no-slackers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Riding is the easy part</title>
		<link>http://fourwhitefeet.com/2012/10/riding-is-the-easy-part/</link>
		<comments>http://fourwhitefeet.com/2012/10/riding-is-the-easy-part/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 18:10:47 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[ultras & other races]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[the 508]]></category>
		<category><![CDATA[ultra]]></category>

		<guid isPermaLink="false">http://fourwhitefeet.com/?p=2850</guid>
		<description><![CDATA[I suppose I should write something about Furnace Creek 508, but really all I feel like doing is taking a nap. Prepping my own gear and supplies for the team has been almost a full time job in the last week. That along with squeezing in as many work hours as possible, a few easy &#8230;]]></description>
				<content:encoded><![CDATA[<p>I suppose I should write something about <a href="http://www.the508.com/" title="Furnace Creek 508">Furnace Creek 508</a>, but really all I feel like doing is taking a nap. Prepping my own gear and supplies for the team has been almost a full time job in the last week. That along with squeezing in as many work hours as possible, a few easy rides, baking vegan kibble so the dogsitter has enough easy meals for Bonnie while I&#8217;m away, and worrying most of the night about what still needs to be done is starting to take its toll. I&#8217;ve gotta say, I&#8217;m lucky. My work is flexible, so I can work from noon-8pm, or 3am-11am, when I need to. And it sure makes me grateful for all the help I&#8217;ve gotten for all my ultra events, most especially the <a href="http://fourwhitefeet.com/2010/11/oklahoma-west-to-east-report/" title="Oklahoma West-to-East Report">Oklahoma record</a>, because in the end, riding 500 miles is the easy part. </p>
<p>This year the 508 is special because I&#8217;m not riding 508 miles, I&#8217;m riding 130. I&#8217;m very excited to be riding with a <a href="http://dbase.adventurecorps.com/individualTd.php?e=4135" title="Pika 2012 Time Data">4-person team</a>. Two of my teammates have crewed for me in the past. <a href="http://www.abispring.com" title="Abi Spring">Abi Spring</a> the anchor my <a href="http://fourwhitefeet.com/2010/10/what-keeps-you-going-2010-furnace-creek-508/" title="What Keeps You Going - 2010 Furnace Creek 508">2010 Furnace Creek 508</a> crew; electrician, cooling expert and nutritionist. She earned a new nickname during that race, &#8220;MacGyver&#8221;. Jenifer Boyce has crewed for me more times than I can count. Often crewing solo. Her trailside style, &#8220;Here&#8217;s your bottle. Here&#8217;s your battery. I have to get back to work,&#8221; was critical to me riding as far as I did at <a href="http://fourwhitefeet.com/2010/06/2010-24-hours-of-erock/" title="2010 24 Hours of ERock Report">24 Hours of ERock in 2010</a>. She couldn&#8217;t have gotten too much work done, because she was standing by the trail waiting with supplies every time I rode by. Catherine Shenk is an experienced randonneur who&#8217;s many accomplishments include 2007 <a href="http://www.paris-brest-paris.org/pbp2011/index-en.php">Paris-Brest-Paris</a> and 2010 <a href="http://www.1001migliaitalia.it/" title="1001 Miglia Italia">1001 Miglia Italia</a>. Training with Catherine and other Colorado randonneurs was instrumental to me being able to finish Furnace Creek solo in 2010. </p>
<p>Starting on Friday at 11am, you can follow all the action, including webcam, photos, and other updates on the <a href="http://www.the508.com/2012web/" title="2012 Furnace Creek 508 Webcast">AdventureCORPS webcast</a>. Race progress and time splits for the entire field can be found on the <a href="http://dbase.adventurecorps.com/results508.php?fc_eid=56&#038;fcr=Go" title="2012 Furnace Creek 508 Results">results page</a>. Click on any totem or rider name to get details, including average speed, and breakdown by timestation, for solo/<a href="http://dbase.adventurecorps.com/individualTd.php?e=4135" title="Pika 2012 Time Data">team progress</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourwhitefeet.com/2012/10/riding-is-the-easy-part/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
